| Material Category | Reference Value | Specification |
|---|---|---|
| Industrial Water | 180 – 220 | Grade 2 industrial standard, deionized preferred |
| Calcium Silicate Board | Panel Component | Thickness: 4.5mm (±3mm), moisture resistance ≥90% |
| Ordinary Portland Cement | 280 – 300 | P.O 42.5, conforms to GB175–2007 standard |
| Fly Ash / Mineral Powder | 120 | Grade II dry fly ash; S95 slag powder |
| Polystyrene Beads | 4 | Bulk density: 5kg/m³, particle size 0.5–1.5mm |
| Composite Reinforcing Agent | 1.5 | High polymer composite, enhances flexural strength |




Reviews
There are no reviews yet.